The Weekly NFL Picks Page Bulletin Board
| |
| Welcome to the Weekly NFL Picks Page Bulletin Board! You can post messages for other users to read and respond to -- even a little trash talking if you like.
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lock Pick : N.Y. Giants Good Luck to everyone, PLAY-BALL !!!!!!! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mark, thank you for the fun pool. Ill be back next year. My lock is UNDER 54.5. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Bowl pick is Under the total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LOCK PICK New York Giants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lock of the week will be the over the total on the super bowl. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| lock GMEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| lock GMEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LOCK PICK PATRIOTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| loonlvr = Got it from B-Man. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| boys where did you come up with your totals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Bowl Lock = Under 54.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I am so pumped, I can't wait to see this game Common Giants! Let's go All in baby All in! WE believe!!!!!!! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GUESS I WILL SET THE O/U AT 53.5 TILL TOLD OTHERWISE LOL. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lock Pick Pats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I think we're in for a good one tomorrow. Seems like the betting public is all over the Giants. I could go either way, but it makes the most sense for me to take the Patriots as my lock. Gives me a chance to finish second and provides some protection from joeirish's bonus pick. Don't call me a Patriots "fan" but nonetheless... B-Man's Super Bowl Lock of the Week: New England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I'll be taking the super bowl champs New England Pats. for my lock pick in the super bowl. have a great summer, cheers to all red | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOPEFULLY GET A TOTAL ON THE SUPER BOWL. GOOD LUCK TO ALL. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| lock pick GIANTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Had to get on here because I could not remember if I made my picks for this Sunday. There is a lot of excitement going on here in Indy. Believe it or not, I live 15 minute drive from the festivities and have not been and do not plan to go into town. I do work for the city as a paramedic so you never know. T-Bone advanced past the Sectionals to the Rgionals in wrestling this Saturday. He wrestles the #5 ranked kid in the state. They wrestled one time before and T lost 4-3. Wish him luck. If he wins this match he advances to Semi State. BTW, if you are on FaceBook go to my home page and there is a picture of him pinning a kid at Sectionals with a Spladle. Good Pic... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lock of the week: New York Football Giants of New Jersey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I dropped the line to Patriots -2.5. Most books have it there or -3 now. Unfortunately, The B-Woman only has 2 points to win now. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| It doesn't matter, and it hasn't for a while anyway, but I'll go with the New England Patriots for my lock. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| loonlvr I don't doubt there's some correlation to success in the Lock Club with success in the overall site rankings. Your lock of the week will always come out of your regular picks, so the better you are overall the better your chances of hitting your lock that week. For example, if you went 15-1 that week with your regular picks then you almost certainly hit your lock, too. On the other hand, go 1-15 and it's very unlikely you hit your lock of the week. This correlation would probably be more of a long term trend than something that would markedly show up in a single season of picks, though. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I believe in a lot, but I do not believe in Tom Brady. I believe in JPP and I believe in OSI and the rest of the front four putting Brady on his A.. I believe in Brady throwing interceptions, and the Gronk going down on his bad ankle. I believe that we will have to get 11 yards instead of ten and that 80% of the calls and spots will go against the Giants as they have since the playoffs started. Last but most important I believe that the Giants will win. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Well B-woman was hoping to catch you in the LOCK CLUB POOL. BUT STILL PROUD OF MY WINNING PERCENTAGE OVERALL. LOVE TO SEE STATISTICS OF WHO FINISHES IN THE WINNERS CIRCLE AND WHAT THEY DID PERCENTAGE WISE IN THE LOCK CLUB POOL.MAYBE MARK CAN DO THIS FOR LAST 10 YEARS.I KNOW HE HAS NOTHING ELSE TO DO LOL COMPARING OVERALL WINNING PERCENTAGE. CONGRATS TO THE BOYS. NOT SURE THE PROS COULD DO BETTER. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| lock patriots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lock Pick of the Week: Giants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| lock and final week pick: giants and pats under | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I have been halved for the the last two wks. and the sb looks like it could happen again!! OH that "DAMED" half point. cheers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doc, the one reason is BRADY all the best red | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OK Bwoman, let the better man win. ;-) For all of my Giants fans wondering about my last pick, that is gambling. You can not just follow your heart. It is a combination of reducing the odds against you, using your heart, logic and a lot of hope, prayer and last but not least luck. I reduced the odds against me using math (logic) my luck I can not influence. Since the '70s where a lot of New Yorkers were ugh Dallas Fans, I lived through the hard times with our Giants. My heart bleeds Blue, and my prayers are with our team winning the Super Bowl. For anyone who knows my definition of a Football team it starts from the Biggest Star, over the smallest fan, down to the guy who cleans our Stadium. I have already won first or second place in the Lock Club, so it is now about a little spending cash. I have also won this year with a load of NON-BELIEVERS some of which are even Giants Fans, go down with their picks. I have already had a load of fun watching my friends in Philly, Dallas, German Green Bay Fans, Jets Fans, and Niners Fans, eat all of their words. Fact is that it is all in the Giants hands. They have the talent to win it. Tom Coughlin knows how he can beat Bellicheck, and for anyone who watched the playoff games, every one who is honest about it has seen the Giants win against 13. They won against the team on the field, hostile crowds, and bias Refs. So Give me one viable reason why we The New York Football Giants should lose the Super Bowl? Peace Love Health and Happiness wishes Doc. Rolf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lock Giants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
week to date: 7-15 year to date: 225-208-2 (.520) Superbowl Picks: loonlvr - Giants Doc. Rolf - Giants joeirish - Patriots govikesgo - Patriots TBruceK - Patriots Underdawgz - Patriots The B-Woman - Saints (L) MR BILL - Packers (L) Mean Mark - Saints (L) Pigskin Picker - Packers (L) skidgod - Ravens (L) mike357 - Saints (L) Killer Kevin - Broncos (L) The B-Man - Packers (L) orered - Packers (L) Armedeous - 49ers (L) RCA - Saints (L) The Boys - Packers (L) garyed - Packers (L) kirby.com - Saints (L) Upsets of the Year: garyed - week 1 - colts (L) Mean Mark - week 2 - chiefs (L) Armedeous - week 3 - bills (W) Doc. Rolf - week 4 - 49ers (W) govikesgo - week 5 - jets (L) The B-Man - week 5 - jets (L) PigskinPicker - week 6 - Texans (L) TBruceK - week 6 - Texans (L) Underdawgz - week 7 - Jaguars (W) The B-Woman - week 9 - Bears (W) skidgod - weeek 9 - Bears (W) orered - week 9 - Bears (W) The Boys - week 9 - Broncos (W) kirby.com - week 9 - Broncos (W) Killer Kevin - week 14 - Chiefs (L) Trevor8038 - week 15 - Broncos (L) joeirish - week 16 - Buccaneers (L) MR BILL - week 16 - Jaguars (L) loonlvr - week 16 - Jaguars (L) JTSalido - week 16 - Rams (L) RCA - week 16 - Buccaneers (L) mike357 - week 19 - Giants (W) NO_PICK_LOSSES: Trevor8038 - Week 12, 17, 18, 19, 20 Killer Kevin - Week 12 RCA - Week 14, 17, 20 Back to standard yellow highlighting this week. We'll color scheme for the SB champions week after next. We go a dismal 7-15 this week, bringing us to 225-208-2 (.520) on the season. Can we hang on for a finish above .500? Yes, we can! I've sorted most of the rankings according to the tie-breaker. After the Superbowl I'll try to rank the final standings according to the tie-breaker. Currently, we have: 1) Doc - 15-6 (Giants SB Bonus) 2) B-Woman - 14-7 (Saints SB Bonus) 3) B-Man - 13-7 (Packers SB Bonus) 4) garyed - 12-8 (Packers SB Bonus) 5) joeirish - 12-8 (Patriots SB Bonus) Everybody else has 9 or more losses and are eliminated from a top 3 finish. I think we can also eliminate garyed since The B-Man owns the tie-breaker over him. It's possible joeirish can get 2 wins this week if the Patriots prevail and if he hits his weekly pick, which would put him at 14-8. Unfortunately for joeirish, his standings in the tie-breaker are not good. If the Giants win, I think Doc wins the Lock Club no matter what else happens. He'd finish no worse than 16-7 ahead of B-Woman who can finish no better than 15-7. Taking the Patriots, like he has done already, is a good hedge for him, but not a lock. If the Patriots win, but don't cover, Doc finishes at 15-7, leaving him vulnerable to The B-Woman, who might finish as well at 15-7, and who owns the tie-breaker. At the bottom of the standings it's down to JTSalido and Killer Kevin. Remember, since Kevin forgot to pick one week we're using his 8-13 booby prize record for the purposes of the booby prize. If JTSalido can manage another loss for the Superbowl he has the booby prize locked up. If he gets a win, couple with a Killer Kevin loss, they'll end up splitting the booby prize ($65) evenly between each other. None of the above ruminations are official yet. It could be I've overlooked some possibility. Best of luck to everybody who is still in contention. Pro-bowl this week, Superbowl next week. Maybe we can add the pro-bowl next year if it's played the week before the Superbowl again? It would make that game more interesting, for sure. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YEAH! PATRIOTS!!!!! The TWIN BOWL II (GSRPC's Giants and my Pats) is a reality! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BECAUSE BBRADY SUCKS P.P. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For what it`s worth my LOCK PICK: GIANTS P.P. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I'll take NE for my lock to win the superbowl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Bowl Bound and Super Bowl Bonus winning Bound.... GSRPC... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ok I got it now.lol but I am sticking to what I posted because the Giants will win anyway, so it does not matter who I take in the last week of the Lock Club. Peace Love Health and happiness wishes Doc. Rolf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WOOHOO!!!!!!!!!!!!!!!!!!! GIANTS BABY!!!!!!!!!!!!! |
| Go to Page: | Next 40 Msgs |


